- Any question?
- 044 61616161
- info@pmchri.ac.in
List Of Students Admitted 2020 – 2021
List of Students Admitted into MBBS Course for the Academic Year (AY) 2020 - 21
| S.No | RANK | ARNO | NAME | NEET MARKS | COMMUNITY | CATEGORY |
| 1 | 3062 | 604319 | AASHIKA D | 540 | BC | GOVERNMENT |
| 2 | 2199 | 708837 | AASHITHA D S | 511 | OC | MANAGEMENT |
| 3 | 3620 | 708473 | ABEL MATHEW ABRAHAM | 463 | BC | MANAGEMENT |
| 4 | 2961 | 714208 | ABILESH KESAVAA T | 484 | MBC/DNC | MANAGEMENT |
| 5 | 15357 | 611236 | ABURVA M | 321 | SCA | GOVERNMENT |
| 6 | 3040 | 616132 | AISHWARYA R | 541 | BC | GOVERNMENT |
| 7 | 1751 | 604145 | AKASH R | 573 | OC | GOVERNMENT |
| 8 | 2543 | 624470 | AKSHAYA A | 552 | OC | GOVERNMENT |
| 9 | 2872 | 709329 | AKSHAYA KRISHNA SMITHA | 487 | OC | MANAGEMENT |
| 10 | 13503A | 900075 | ANTONY ASHLEY A | 148 | BC | NRI LAPSED ( MOP-UP) |
| 11 | 2615 | 708812 | ANTONY EMMANUEL EDWARD | 497 | BC | NRI LAPSED ( STRAY) |
| 12 | 2473 | 622024 | ARCHANA R | 554 | BC | GOVERNMENT |
| 13 | 2441 | 600372 | ARJUN RAJ | 555 | BC | GOVERNMENT |
| 14 | 4672 | 600274 | ARTHANA J | 508 | MBC.DNC | GOVERNMENT |
| 15 | 13085 | 710101 | ASIF ALI MAHAMOOD | 164 | OC | NRI LAPSED |
| 16 | 14257 | 706391 | BARAMATH MIHAN R S | 113 | BC | NRI LAPSED |
| 17 | 2986 | 707582 | BEAUTLIN SONNET J | 483 | BC | MANAGEMENT |
| 18 | 3026 | 613502 | BHARATH S | 541 | BC | GOVERNMENT |
| 19 | 2510 | 600781 | BHUUVEN V | 553 | BC | GOVERNMENT |
| 20 | 16645 | 611991 | BINDHIYA P | 293 | ST | GOVERNMENT |
| 21 | 2309 | 619601 | BIPIN REDDY M | 558 | OC | GOVERNMENT |
| 22 | 11887 | 715110 | BLESSY AROMA GOLDY J | 207 | BC | NRI LAPSED ( STRAY) |
| 23 | 441 | 300360 | CHANDRU K J | 155 | MBC.DNC | 7.5% |
| 24 | 11029 | 704617 | CHARUMATHY E V | 238 | BC | NRI LAPSED ( STRAY) |
| 25 | 2641 | 715786 | CHERAN K S | 496 | BC | MANAGEMENT |
| 26 | 4197 | 700869 | CHEROLE P | 447 | MBC.DNC | NRI LAPSED |
| 27 | 2655 | 616003 | CHRISTIN DOYLE R | 550 | BC | GOVERNMENT |
| 28 | 5713 | 700095 | DANIEL J SMITH | 402 | BC | NRI LAPSED |
| 29 | 2867 | 608832 | DEEKSHITHA RAGAVI V | 545 | BC | GOVERNMENT |
| 30 | 2993 | 707160 | DHAYAANITHY S | 483 | BC | MANAGEMENT |
| 31 | 2987 | 712454 | DHEECHANA SHREE K B | 483 | MBC.DNC | MANAGEMENT |
| 32 | 3389 | 705563 | DHIVAKAR A | 471 | BC | MANAGEMENT |
| 33 | 2821 | 707325 | DIVESH KRISHNAA R | 489 | BC | MANAGEMENT |
| 34 | 386A | 606299 | DIVYA V | 164 | BC | 7.5% |
| 35 | 335 | 625247 | GOUHAR PARVEEN S | 172 | BCM | 7.5% |
| 36 | 2763 | 606366 | HARINI A | 547 | BC | GOVERNMENT |
| 37 | 2783 | 610031 | HARINI R | 547 | BC | GOVERNMENT |
| 38 | 3490 | 708241 | HARSHITHA P | 468 | BC | MANAGEMENT |
| 39 | 6179 | 704796 | HEMASRI G | 389 | BC | NRI LAPSED |
| 40 | 2791 | 707362 | ILAKIYA E | 490 | BC | MANAGEMENT |
| 41 | 2277 | 614820 | INDRANY G | 558 | OC | GOVERNMENT |
| 42 | 2950 | 707099 | JAISHREE R | 485 | BC | MANAGEMENT |
| 43 | 2272 | 713666 | JANAT VINCY J | 509 | BC | MANAGEMENT |
| 44 | 14103 | 614944 | JAYASHREE J | 346 | SCA | GOVERNMENT |
| 45 | 2995 | 611305 | JEFFREY EMMANUEL D | 542 | BC | GOVERNMENT |
| 46 | 2823 | 709507 | JEFIN R WENSELY | 489 | BC | MANAGEMENT |
| 47 | 3598 | 708274 | JENITA ROSE J | 464 | BC | MANAGEMENT |
| 48 | 2567 | 604046 | JOSHIKA M | 552 | BC | GOVERNMENT |
| 49 | 3480 | 702109 | JOSHIKA VALAN V P | 468 | BC | MANAGEMENT |
| 50 | 2249 | 612696 | JYOTSNA N B | 559 | OC | GOVERNMENT |
| 51 | 2544 | 604011 | KAKARA LAKSHMI KAMYA | 552 | OC | GOVERNMENT |
| 52 | 4288 | 624449 | KALAIARASAN K | 516 | MBC.DNC | GOVERNMENT |
| 53 | 2625 | 614230 | KAMALI S | 550 | BC | GOVERNMENT |
| 54 | 2570 | 622842 | KANNEGANTI BHARGAVA RAM | 552 | OC | GOVERNMENT |
| 55 | 12010 | 710870 | KARISHMA Y | 203 | BC | NRI LAPSED ( STRAY) |
| 56 | 12642 | 702719 | KATHIR KARUPPIAH A | 180 | OC | NRI LAPSED ( STRAY) |
| 57 | 4125 | 613537 | KAVITHA S | 519 | MBC.DNC | GOVERNMENT |
| 58 | 2447 | 703680 | KAVIYA G | 502 | BC | MANAGEMENT |
| 59 | 362 | 613217 | KAVIYA R | 167 | SC | 7.5% |
| 60 | 2630 | 706823 | KEERTHANA S | 497 | BC | MANAGEMENT |
| 61 | 5881 | 700510 | KEERTHIKA D S | 397 | BC | NRI LAPSED |
| 62 | 7665 | 600441 | KHRUTHI R | 457 | SC | GOVERNMENT |
| 63 | 2512 | 706926 | KIRTHIKA S S | 501 | BC | MANAGEMENT |
| 64 | 2434 | 701789 | KUNA SANDHYA | 503 | BC | MANAGEMENT |
| 65 | 2931 | 712357 | KUSHMITHA K | 485 | BC | MANAGEMENT |
| 66 | 2832 | 707706 | LOGHASHREE S | 488 | MBC.DNC | MANAGEMENT |
| 67 | 9853 | 610463 | MAHATHI K | 422 | SC | GOVERNMENT |
| 68 | 3230 | 706011 | MALAVIKA B | 476 | MBC.DNC | MANAGEMENT |
| 69 | 2442 | 671830 | MANDA VENKATARAMANA SAURAV | 555 | OC | GOVERNMENT |
| 70 | 8923 | 602851 | MANJUNATH D | 438 | SC | GOVERNMENT |
| 71 | 2557 | 704195 | MANJUREKHA S | 499 | BC | MANAGEMENT |
| 72 | 5104 | 700919 | MARIA PAMELA APPOLINE FRANCIS | 420 | BC | NRI |
| 73 | 4336 | 611833 | MEENAKSHI S | 515 | MBC.DNC | GOVERNMENT |
| 74 | 2395 | 623677 | MEGHA V | 555 | BC | GOVERNMENT |
| 75 | 3899 | 601923 | SARAH SHIFANI S | 524 | BCM | GOVERNMENT |
| 76 | 3094 | 709539 | MERLIN GRACE P S | 480 | BC | MANAGEMENT |
| 77 | 14069 | 701947 | MIRUTHULA S | 123 | SC | NRI LAPSED |
| 78 | 4239 | 624431 | MOHAMED ALNOORUL MOHIDEEN V M | 517 | BCM | GOVERNMENT |
| 79 | 4968 | 615687 | MOHAMED DHARVESH J | 503 | BCM | GOVERNMENT |
| 80 | 4633 | 608840 | MOUSHMI R | 509 | MBC.DNC | GOVERNMENT |
| 81 | 2758 | 607890 | MUKILAN I | 547 | BC | GOVERNMENT |
| 82 | 8667 | 616052 | NANDIKA S | 441 | SC | GOVERNMENT |
| 83 | 8698 | 613352 | NANDITA P S | 441 | SC | GOVERNMENT |
| 84 | 2744 | 610766 | NARENDRAN I | 548 | BC | GOVERNMENT |
| 85 | 2888 | 607433 | NITHISH BALA V | 544 | BC | GOVERNMENT |
| 86 | 7175 | 714395 | NITHYA SRI T | 358 | SC | NRI LAPSED ( STRAY) |
| 87 | 2986 | 613529 | NITHYASHRI M | 542 | BC | GOVERNMENT |
| 88 | 1955 | 712317 | NITIN R | 520 | OC | MANAGEMENT |
| 89 | 1754 | 713408 | PON AGHILESH M | 528 | BC | MANAGEMENT |
| 90 | 2099 | 613913 | POOJA K B | 563 | BC | GOVERNMENT |
| 91 | 2187 | 600428 | PRABHAT SHUKLA | 560 | OC | GOVERNMENT |
| 92 | 4924 | 706472 | PRAGADHIE M G | 426 | MBC.DNC | NRI LAPSED |
| 93 | 10837 | 702107 | PRAVEEN Y | 245 | MBC.DNC | NRI LAPSED ( STRAY) |
| 94 | 2521 | 624986 | PREETHI R | 553 | BC | GOVERNMENT |
| 95 | 4225 | 618924 | PREETHIKA T M | 517 | MBC.DNC | GOVERNMENT |
| 96 | 2805 | 707694 | PRIYA MURALI | 490 | OC | MANAGEMENT |
| 97 | 4015 | 612234 | PRIYADHARSHINI R | 521 | MBC.DNC | GOVERNMENT |
| 98 | 3373 | 703697 | RAVEENA C L | 471 | BC | MANAGEMENT |
| 99 | 345 | 613970 | RENUGA T | 170 | SC | 7.5% |
| 100 | 9419 | 612098 | REVATHY J | 430 | SC | GOVERNMENT |
| 101 | 3646 | 706627 | RITHIK SRINIVAS | 463 | BC | NRI LAPSED |
| 102 | 3484 | 712341 | SABARIVASAN E | 468 | MBC.DNC | MANAGEMENT |
| 103 | 2749 | 713422 | SAGANAA PARVEEN M | 492 | BCM | MANAGEMENT |
| 104 | 3217 | 701312 | SAILESH D | 477 | OC | MANAGEMENT |
| 105 | 2773 | 708857 | SAKTHI ROHIT G S | 491 | BC | MANAGEMENT |
| 106 | 8783 | 623163 | SAKTHIVEL S | 440 | SC | GOVERNMENT |
| 107 | 2886 | 707403 | SAM RAJADURAI G | 487 | BC | MANAGEMENT |
| 108 | 2646 | 606721 | SANJEEV V | 550 | BC | GOVERNMENT |
| 109 | 2513 | 614263 | SARIKASRI S | 553 | BC | GOVERNMENT |
| 110 | 9720 | 704999 | SATHYASHEELA M N | 283 | BC | NRI LAPSED ( STRAY) |
| 111 | 3227 | 711515 | SHAAM SUNDAR D S | 476 | BC | MANAGEMENT |
| 112 | 3366 | 709998 | SHARMILA M | 471 | BC | MANAGEMENT |
| 113 | 2255 | 708978 | SHERENE D | 509 | BC | MANAGEMENT |
| 114 | 2747 | 710116 | SHIRLEY NIVEDHANA A | 492 | BC | MANAGEMENT |
| 115 | 2825 | 619184 | SHIVANI B | 546 | BC | GOVERNMENT |
| 116 | 2793 | 702727 | SHIVANI S | 490 | BC | MANAGEMENT |
| 117 | 2770 | 703211 | SHREEMAN N V | 491 | MBC | MANAGEMENT |
| 118 | 4617 | 600680 | SIDHARRTH J | 510 | MBC.DNC | GOVERNMENT |
| 119 | 4341 | 600290 | SINDHU S | 515 | MBC.DNC | GOVERNMENT |
| 120 | 9251 | 608825 | SNEHA R | 433 | SC | GOVERNMENT |
| 121 | 8899 | 607834 | SNEHA S | 438 | SC | GOVERNMENT |
| 122 | 4339 | 614138 | SOWBARNIKA R | 515 | MBC.DNC | GOVERNMENT |
| 123 | 2930 | 602434 | SOWMIYA N | 543 | BC | GOVERNMENT |
| 124 | 409 | 623717 | SOWMIYA R | 160 | BC | 7.5% |
| 125 | 3664 | 622231 | SREENIDHI P | 528 | MBC.DNC | GOVERNMENT |
| 126 | 8088 | 715124 | SRILAKSHMI S | 331 | BC | NRI LAPSED ( STRAY) |
| 127 | 3631 | 708001 | SRINITA S R | 463 | BC | MANAGEMENT |
| 128 | 3491 | 710105 | SUBHIKSHWARAN L | 468 | BC | MANAGEMENT |
| 129 | 2453 | 618789 | SUBRAMANIAN M | 554 | OC | GOVERNMENT |
| 130 | 3029 | 703847 | SUDAR JYOTHI G | 482 | BC | MANAGEMENT |
| 131 | 2776 | 619536 | SUJITHA MERLIN G | 547 | BC | GOVERNMENT |
| 132 | 4678 | 615218 | SUJITHAA S P | 508 | MBC.DNC | GOVERNMENT |
| 133 | 3233 | 707055 | SUNIL KARTHICK S | 476 | BC | MANAGEMENT |
| 134 | 2446 | 712762 | SURUTHY A | 502 | BC | MANAGEMENT |
| 135 | 2666 | 703839 | SUSHMITHA S | 495 | MBC | MANAGEMENT |
| 136 | 2684 | 707691 | SWETHA SARAVANAN | 494 | BC | MANAGEMENT |
| 137 | 2868 | 709949 | THANGAMUTHU | 487 | MBC.DNC | MANAGEMENT |
| 138 | 2665 | 706516 | VAISHALI R | 495 | BC | MANAGEMENT |
| 139 | 13696 | 700858 | VIJAY LOKNATH S | 138 | BC | NRI LAPSED |
| 140 | 9755 | 708397 | VIJAYVIGNARAJ S | 282 | MBC.DNC | NRI LAPSED ( STRAY) |
| 141 | 2629 | 706901 | VIMAL KUMAR S | 497 | BC | MANAGEMENT |
| 142 | 2151 | 704339 | VISHNUPRIYA A | 513 | BC | MANAGEMENT |
| 143 | 2535 | 606503 | VISHWA G | 553 | BC | GOVERNMENT |
| 144 | 12209 | 701988 | VISHWA PRIYA A | 196 | BC | NRI LAPSED |
| 145 | 4495 | 607600 | VISHWARUP K | 512 | MBC.DNC | GOVERNMENT |
| 146 | 2015 | 617959 | VIVEKA SARAVANAN | 566 | BC | GOVERNMENT |
| 147 | 2629 | 620382 | YAMINI R M | 550 | BC | GOVERNMENT |
| 148 | 9387 | 601294 | YAMUNAWATHY M | 430 | SC | GOVERNMENT |
| 149 | 3963 | 608044 | YOKESH K K | 522 | MBC.DNC | GOVERNMENT |
| 150 | 2929 | 609088 | YUVASHREE R | 543 | BC | GOVERNMENT |
