- Any question?
- 044 61616161
- info@pmchri.ac.in
Insurance
|
S.No |
Insurance Name | Empanelled Date |
Website Link |
| 1 | Central Government Health Scheme (CGHS) |
01.01.2022 |
https://Cghs.Gov.In/Cghsgovin/Faces/Viewpage.Xhtml |
| 2 | Chief Minister’s Comprehensive Health Insurance Scheme |
17.02.2021 |
https://www.Cmchistn.Com/Hospital_Edc.Php |
| 3 | ICICI Lombard General Insurance Company |
10.10.2021 |
https://www.Icicilombard.com/Cashless-Hospitals |
| 4 | Bajaj Allianz General Insurance Co. Ltd |
23.11.2021 |
https://www.Policyx.Com/Health-Insurance/Network-Hospitals/Bajaj-Allianz-Chennai-Tamil-Nadu/ |
| 5 | Niva Bupa (Niva Bupa) Health Insurance Companuy Ltd |
03.10.2021 |
https://www.Policybazaar.Com/Network-Hospitals/Niva-Bupa-Hospitals-Tamil_Nadu-Chennai/ |
| 6 | Medi Assist Tpa Pvt Ltd |
08.09.2021 |
https://www.Medibuddy.In/Networkhospitals |
| 7 | Dr.Muthulakshmi Reddy Maternity Benefit Scheme |
02.11.2021 |
https://picme.Tn.Gov.In/Index.Php/Insdelivery |
|
S.NO |
GOVERNMENT INSURANCE |
| 1 | United India insurance company limited |
| 2 | The New India Assurance Company Limited |
| 3 | National Insurance Co Ltd |
| 4 | Oriental Insurance |
| 5 | Central Government Health Scheme (CGHS) |
| 6 | Chief Minister’s Comprehensive Health Insurance Scheme |
| 7 | Ordnance Clothing Factory (OCF) Avadi |
| 8 | Engine Factory Avadi (EFA) |
| 9 | Heavy Vehicle Factory (HVF) |
| 10 | NK 48 (Emergency Care Treatment Only) |
|
PRIVATE INSURANCE |
|
| 1 | ICICI Lombard General Insurance Company |
| 2 | Bajaj Allianz General Insurance Co. Ltd |
| 3 | Max Bupa (Niva Bupa) Health Insurance Company Ltd |
| 4 | Medi Assist TPA Pvt Ltd |
| 5 | Cholamandalam MS General Insurance Co Ltd |
| 6 | SBI General Insurance Company Ltd |
| 7 | Star Health and Allied Insurance Co. Ltd |
|
S.NO |
TPAs INSURANCE |
| 1 | Medi Assist Insurance TPA Pvt Ltd |
| 2 | MD India Health Insurance TPA Pvt Ltd |
| 3 | Vidal Health Insurance TPA Pvt Ltd |
| 4 | Vipul Medcorp Insurance TPA Pvt Ltd |
| 5 | Family Health Plan Insurance TPA Ltd |
| 6 | Good Health Insurance TPA Ltd |
| 7 | United Health Care Parekh Insurance TPA Pvt Ltd |
| 8 | Paramount Health Services Insurance TPA Pvt Ltd |
| 9 | Heritage Health Insurance TPA Pvt Ltd |
| 10 | Raksha Health Insurance TPA Pvt Ltd |
| 11 | East West Assist Insurance TPA Pvt Ltd |
| 12 | Medsave Health Insurance TPA Ltd |
| 13 | Genins India Insurance TPA Ltd |
| 14 | Health India Insurance TPA Services Pvt Ltd |
| 15 | Park Mediclaim Insurance TPA Pvt Ltd |
| 16 | Safeway Insurance TPA Private Ltd |
| 17 | Anmol Medicare Insurance TPA Ltd |
| 18 | Rothshield Insurance TPA Ltd |
| 19 | Ericson Insurance TPA Pvt Ltd |
| 20 | Health Insurance TPA of India Ltd |
| 21 | Vision Digital Insurance TPA Pvt Ltd |
